2008 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 3rd July | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Track Activity | Batmobile grid display with Toyota F1 Car | |
| Friday 4th July | ||
|---|---|---|
| Formula BMW | Practice Session | |
| Formula One | Friday Practice 1 | |
| GP2 | Practice Session | |
| Formula BMW | Qualifying Session | |
| Air Display | The Red Devils Parachute (TBC) | |
| Formula One | Friday Practice 2 | |
| Formula One | Press Conference - Press Room | |
| GP2 | Qualifying Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 5th July | ||
|---|---|---|
| Formula One | Saturday Practice | |
| Air Display | The Blue Eagles (TBC) | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Qualifying | |
| GP2 | First Race (36 Laps or 75 Mins) | |
| Formula BMW | First Race (13 Laps or 25 Mins) | |
| Historics Sports Car Challenge | Qualifying Session | |
| Sunday 6th July | ||
|---|---|---|
| Formula BMW | Second Race (13 Laps or 25 Mins) | |
| GP2 | Second Race (24 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Race (14 Laps or 25 Mins) | |
| Formula One | Drivers' Track Parade | |
| Track Activities | Two-seater Demonstration (3 Laps) | |
| Air Display | The Red Arrows Fly Past (TBC) | |
| Formula One | Race | |
| Historics Sports Car Challenge | Race (12 Laps) | |
F1 TIMETABLE
| Fri 04 July 2008 | |
|---|---|
| Friday Practice 1 | 10:00 - 11:30 |
| Friday Practice 2 | 14:00 - 15:30 |
| Sat 05 July 2008 | |
|---|---|
| Saturday Practice | 10:00 - 11:00 |
| Qualifying | 13:00 |
| Sun 06 July 2008 | |
|---|---|
| Race | 13:00 |



