| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 16 Mar 2008 | Force India-Ferrari | 16 | Ret | 0 | 0 |
| Malaysian | 23 Mar 2008 | Force India-Ferrari | 17 | 12 | 0 | 0 |
| Bahrain | 06 Apr 2008 | Force India-Ferrari | 18 | 12 | 0 | 0 |
| Spanish | 27 Apr 2008 | Force India-Ferrari | 19 | 10 | 0 | 0 |
| Turkish | 11 May 2008 | Force India-Ferrari | 20 | Ret | 0 | 0 |
| Monaco | 25 May 2008 | Force India-Ferrari | 20 | Ret | 0 | 0 |
| Canadian | 08 Jun 2008 | Force India-Ferrari | 17 | Ret | 0 | 0 |
| French | 22 Jun 2008 | Force India-Ferrari | 17 | 18 | 0 | 0 |
| British | 06 Jul 2008 | Force India-Ferrari | 19 | Ret | 0 | 0 |
| German | 20 Jul 2008 | Force India-Ferrari | 20 | 16 | 0 | 0 |
| Hungarian | 03 Aug 2008 | Force India-Ferrari | 18 | 15 | 0 | 0 |
| European | 24 Aug 2008 | Force India-Ferrari | 18 | 14 | 0 | 0 |
| Belgian | 07 Sep 2008 | Force India-Ferrari | 20 | 17 | 0 | 0 |
| Italian | 14 Sep 2008 | Force India-Ferrari | 12 | Ret | 0 | 0 |
| Singapore | 28 Sep 2008 | Force India-Ferrari | 20 | 14 | 0 | 0 |
Note - Super Aguri withdrew from the championship after round four.



