Toyota
| Base: | Koln, Germany |
| Team Principal: | Tadashi Yamashina |
| Drivers: | J Trulli |
| T Glock | |
| Test Drivers: | K Kobayashi |
| Chassis: | TF108 |
| Engine: | Toyota RVX-08 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2002 |
| World Championships: | 0 |
| Highest race finish: | 2 (x3) |
| Pole Positions: | 2 |
| Fastest Laps: | 1 |
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 121 |
| 02 | McLaren-Mercedes | 113 |
| 03 | BMW Sauber | 96 |
| 04 | Toyota | 41 |
| 05 | Renault | 31 |
| 06 | Red Bull-Renault | 24 |
| 07 | Williams-Toyota | 17 |
| 08 | Honda | 14 |
| 09 | STR-Ferrari | 11 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |











