Red Bull
| Base: | Milton Keynes, UK |
| Team Principal: | Christian Horner |
| Drivers: | D Coulthard |
| M Webber | |
| Test Drivers: | S Buemi |
| Chassis: | RB4 |
| Engine: | Renault RS27 |
| Tyres: | Bridgestone Potenza |
| First Season: | 2005 |
| World Championships: | 0 |
| Highest race finish: | 3 (x3) |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 131 |
| 02 | McLaren-Mercedes | 119 |
| 03 | BMW Sauber | 107 |
| 04 | Toyota | 41 |
| 05 | Renault | 36 |
| 06 | Red Bull-Renault | 25 |
| 07 | Williams-Toyota | 17 |
| 08 | STR-Ferrari | 17 |
| 09 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |






