Ferrari
| Base: | Maranello - Italy |
| Team Principal: | Stefano Domenicali |
| Drivers: | K Räikkönen |
| F Massa | |
| Test Drivers: | L Badoer |
| M Gene | |
| Chassis: | F2008 |
| Engine: | Ferrari Type 056 |
| Tyres: | Bridgestone Potenza |
| First Season: | 1950 |
| World Championships: | 15 |
| Highest race finish: | 1 (x208) |
| Pole Positions: | 202 |
| Fastest Laps: | 215 |
CONSTRUCTOR STANDINGS
| 01 | McLaren-Mercedes | 135 |
| 02 | Ferrari | 134 |
| 03 | BMW Sauber | 120 |
| 04 | Renault | 51 |
| 05 | Toyota | 46 |
| 06 | STR-Ferrari | 31 |
| 07 | Red Bull-Renault | 28 |
| 08 | Williams-Toyota | 26 |
| 09 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |



















